En Çok Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
SRVGY 305,25 277,50 10,00 %   305,25 279,25 297,56 160.601,00 47,79 Mio
AKENR 19,49 17,72 9,99 %   19,49 18,40 19,02 9.197.291,00 174,95 Mio
MERIT 159,70 145,20 9,99 %   159,70 145,40 154,19 911.854,00 140,60 Mio
BJKAS 30,02 27,30 9,96 %   30,02 28,06 29,60 53.861.433,00 1.594,09 Mio
ERSU 27,60 25,10 9,96 %   27,60 26,08 27,30 1.646.564,00 44,96 Mio
BVSAN 120,40 109,50 9,95 %   120,40 120,40 120,40 356.567,00 42,93 Mio
ZEDUR 130,70 118,90 9,92 %   130,70 124,90 129,83 1.373.381,00 178,33 Mio
ORMA 334,00 304,25 9,78 %   300,00 285,00 302,90 20.455,00 6,20 Mio
CASA 103,00 94,35 9,17 %   94,35 94,35 100,51 24.763,00 2,49 Mio
RODRG 150,00 137,50 9,09 %   137,50 122,50 149,46 191.302,00 28,59 Mio
SEKUR 14,54 13,39 8,59 %   14,70 13,22 14,23 6.528.836,00 92,92 Mio
BRKVY 72,40 66,85 8,30 %   73,45 66,40 70,40 5.069.170,00 356,89 Mio
NTHOL 34,46 32,00 7,69 %   34,80 31,84 33,29 5.440.338,00 181,15 Mio
TMSN 160,10 148,80 7,59 %   163,60 149,00 159,18 4.194.699,00 667,70 Mio
ISGYO 17,87 16,66 7,26 %   17,92 16,60 17,24 28.500.762,00 491,29 Mio
YONGA 105,00 98,00 7,14 %   101,90 101,20 102,64 12.408,00 1,27 Mio
GMTAS 8,71 8,14 7,00 %   8,95 8,03 8,62 6.803.394,00 58,64 Mio
GUBRF 160,80 150,40 6,91 %   165,40 154,70 161,39 18.618.850,00 3.004,46 Mio
EDATA 21,04 19,69 6,86 %   21,42 19,80 20,77 4.036.708,00 83,88 Mio
PINSU 26,70 25,00 6,80 %   26,98 24,82 25,92 1.274.362,00 33,03 Mio
GOZDE 25,36 23,78 6,64 %   26,14 24,22 25,55 5.935.895,00 151,61 Mio
AKBNK 62,55 59,15 5,75 %   62,90 59,00 61,56 85.387.290,00 5.256,62 Mio
YAYLA 19,33 18,28 5,74 %   19,50 17,80 18,75 1.376.933,00 25,82 Mio
DENGE 4,14 3,92 5,61 %   4,26 3,84 4,05 42.335.777,00 171,56 Mio
DARDL 8,09 7,67 5,48 %   8,16 7,62 7,88 17.217.866,00 135,73 Mio
TEKTU 4,66 4,42 5,43 %   4,67 4,42 4,56 11.228.465,00 51,21 Mio
OYLUM 15,05 14,28 5,39 %   15,28 13,87 14,31 6.665.780,00 95,47 Mio
SAMAT 44,30 42,06 5,33 %   44,32 41,02 42,24 1.701.935,00 71,92 Mio
IDGYO 7,05 6,70 5,22 %   7,13 6,60 6,97 1.875.541,00 13,08 Mio
ISMEN 38,54 36,66 5,13 %   38,68 36,78 37,73 8.994.405,00 339,31 Mio
TRILC 34,68 33,00 5,09 %   34,82 33,04 33,98 15.457.599,00 525,40 Mio
SNKRN 52,70 50,15 5,08 %   50,15 46,00 52,57 83.006,00 4,36 Mio
GARAN 93,30 88,80 5,07 %   93,70 88,70 91,86 25.054.749,00 2.301,47 Mio
SNICA 38,24 36,40 5,05 %   39,18 36,00 38,28 10.170.957,00 389,35 Mio
HUBVC 11,79 11,25 4,80 %   11,80 11,09 11,39 2.037.692,00 23,23 Mio
TSKB 10,74 10,27 4,58 %   10,77 10,28 10,56 28.356.960,00 299,82 Mio
ISKPL 8,76 8,38 4,53 %   9,14 8,59 8,91 8.727.770,00 77,69 Mio
SEKFK 12,23 11,70 4,53 %   12,50 11,61 11,96 4.979.762,00 59,56 Mio
PGSUS 211,20 202,20 4,45 %   211,60 202,70 207,85 12.032.860,00 2.500,99 Mio
REEDR 44,82 42,94 4,38 %   46,00 41,90 44,47 35.278.326,00 1.568,96 Mio
INDES 9,55 9,15 4,37 %   9,75 9,40 9,58 15.518.485,00 148,69 Mio
THYAO 320,00 307,00 4,23 %   320,75 310,00 315,60 33.345.500,00 10.523,70 Mio
ZPLIB 162,05 155,55 4,18 %   162,80 155,70 160,95 2.728.924,00 439,22 Mio
HALKB 17,43 16,74 4,12 %   17,50 16,70 17,20 68.112.611,00 1.171,31 Mio
DOBUR 199,90 192,00 4,11 %   205,50 191,50 199,74 410.173,00 81,93 Mio
ANHYT 76,00 73,00 4,11 %   76,25 71,55 73,92 1.160.218,00 85,77 Mio
TURSG 75,05 72,10 4,09 %   76,35 72,30 74,70 3.555.902,00 265,64 Mio
FONET 22,96 22,12 3,80 %   23,64 21,72 22,50 16.011.691,00 360,21 Mio
EPLAS 8,41 8,11 3,70 %   8,90 8,20 8,53 24.904.668,00 212,44 Mio
ANSGR 106,70 102,90 3,69 %   108,80 102,40 105,35 2.574.299,00 271,19 Mio
ZTM15 142,00 137,10 3,57 %   142,20 138,20 140,98 3.926,00 0,55 Mio
GZNMI 37,90 36,60 3,55 %   38,32 35,80 36,93 514.257,00 19,02 Mio
GSRAY 9,05 8,74 3,55 %   9,20 8,76 8,96 48.345.843,00 433,17 Mio
DYOBY 55,55 53,65 3,54 %   55,70 53,65 54,61 673.347,00 36,78 Mio
SELEC 51,00 49,26 3,53 %   51,40 49,20 50,55 1.370.842,00 68,66 Mio
ULUFA 13,51 13,05 3,52 %   13,60 12,90 13,14 3.825.941,00 50,28 Mio
BEYAZ 28,14 27,20 3,46 %   28,48 26,70 27,52 2.828.997,00 77,85 Mio
KLNMA 21,50 20,80 3,37 %   20,80 20,02 21,47 197.574,00 4,24 Mio
QNBFB 400,00 387,00 3,36 %   400,00 374,00 388,29 17.941,00 6,97 Mio
ISYAT 10,79 10,44 3,35 %   10,83 10,42 10,59 1.867.552,00 19,77 Mio
SELVA 14,55 14,08 3,34 %   14,55 14,04 14,34 2.152.593,00 30,87 Mio
TATGD 27,24 26,36 3,34 %   27,28 26,42 26,73 2.030.488,00 54,27 Mio
MAGEN 26,14 25,30 3,32 %   26,94 24,04 26,07 4.897.544,00 127,71 Mio
YKBNK 33,58 32,52 3,26 %   33,98 32,50 33,49 125.214.286,00 4.193,25 Mio
ULKER 133,10 128,90 3,26 %   137,00 128,20 133,53 9.679.358,00 1.292,36 Mio
NIBAS 20,26 19,62 3,26 %   20,52 19,62 20,24 1.315.810,00 26,63 Mio
SOKM 66,75 64,65 3,25 %   66,70 65,20 66,15 10.220.093,00 676,03 Mio
DOHOL 15,24 14,76 3,25 %   15,33 14,71 14,99 71.840.364,00 1.078,01 Mio
CEOEM 20,58 19,94 3,21 %   20,72 19,60 20,18 1.888.452,00 38,12 Mio
SELGD 48,00 46,52 3,18 %   50,50 45,10 48,25 1.072.999,00 51,77 Mio
ISGSY 30,60 29,66 3,17 %   30,66 29,60 30,15 871.672,00 26,28 Mio
BERA 18,94 18,36 3,16 %   19,13 18,26 18,77 16.264.844,00 305,31 Mio
TUCLK 14,80 14,35 3,14 %   15,04 14,28 14,76 8.318.895,00 122,77 Mio
VAKFN 3,30 3,20 3,12 %   3,39 3,20 3,29 50.415.971,00 165,84 Mio
AVGYO 9,95 9,65 3,11 %   10,04 9,65 9,86 743.598,00 7,33 Mio
MANAS 10,45 10,14 3,06 %   10,80 10,11 10,53 7.441.716,00 78,34 Mio
BOSSA 15,64 15,18 3,03 %   16,52 15,10 15,85 14.280.169,00 215,88 Mio
DMRGD 15,53 15,08 2,98 %   15,53 15,08 15,25 2.074.294,00 31,62 Mio
ISCTR 14,73 14,31 2,94 %   14,81 14,22 14,63 338.938.737,00 4.960,09 Mio
GOODY 24,00 23,32 2,92 %   24,10 23,08 23,59 2.141.893,00 50,59 Mio
GLBMD 50,10 48,68 2,92 %   53,30 48,18 50,62 1.485.701,00 75,20 Mio
MRGYO 6,39 6,21 2,90 %   6,43 6,11 6,27 14.989.238,00 93,98 Mio
HURGZ 4,66 4,53 2,87 %   4,66 4,53 4,62 4.061.371,00 18,77 Mio
KMPUR 59,35 57,70 2,86 %   60,55 58,30 59,22 1.776.726,00 105,23 Mio
ICBCT 17,09 16,62 2,83 %   17,40 16,63 17,07 1.357.638,00 23,17 Mio
TUPRS 185,90 180,80 2,82 %   187,20 181,50 184,59 41.586.782,00 7.676,67 Mio
TTKOM 43,04 41,86 2,82 %   43,30 42,00 42,74 11.533.465,00 492,92 Mio
COSMO 153,20 149,00 2,82 %   158,90 149,60 154,24 139.475,00 21,51 Mio
MGROS 499,00 485,50 2,78 %   501,00 483,75 495,36 1.534.231,00 760,01 Mio
AGESA 93,50 91,00 2,75 %   94,15 91,30 92,97 360.816,00 33,54 Mio
ZPBDL 164,05 159,70 2,72 %   164,40 160,35 162,58 2.382,00 0,39 Mio
AKGRT 8,00 7,79 2,70 %   8,05 7,78 7,93 18.841.117,00 149,38 Mio
ZPT10 83,10 80,92 2,69 %   83,10 80,96 82,88 13.458,00 1,12 Mio
YATAS 37,72 36,74 2,67 %   39,88 37,60 38,72 7.576.068,00 293,33 Mio
ZPX30 148,90 145,05 2,65 %   149,30 145,10 148,80 1.343.937,00 199,98 Mio
TCELL 86,95 84,75 2,60 %   87,40 84,75 86,44 17.584.543,00 1.519,99 Mio
ELITE 38,14 37,20 2,53 %   40,18 37,30 38,73 6.557.342,00 253,99 Mio
TKNSA 43,76 42,70 2,48 %   44,08 42,86 43,45 2.765.510,00 120,18 Mio
PETKM 20,76 20,26 2,47 %   20,84 20,32 20,60 80.105.479,00 1.650,04 Mio
KRDMA 23,38 22,82 2,45 %   23,54 22,82 23,26 1.407.614,00 32,75 Mio
GEDIK 16,32 15,93 2,45 %   16,40 16,00 16,18 731.464,00 11,84 Mio
ALARK 117,60 114,80 2,44 %   118,50 114,80 117,00 7.513.779,00 879,12 Mio
MZHLD 9,22 9,00 2,44 %   9,35 8,93 9,19 4.568.715,00 42,00 Mio
MIATK 61,20 59,75 2,43 %   62,65 58,40 61,25 27.576.810,00 1.689,12 Mio
BANVT 249,40 243,50 2,42 %   257,00 241,30 248,47 690.329,00 171,53 Mio
ZRE20 124,80 121,85 2,42 %   124,80 123,00 123,52 273,00 0,03 Mio
BIMAS 478,00 466,75 2,41 %   480,00 465,00 475,36 2.164.704,00 1.029,19 Mio
MAVI 98,30 96,00 2,40 %   98,50 95,60 97,08 2.402.358,00 233,25 Mio
HEKTS 15,87 15,50 2,39 %   16,25 15,48 15,86 52.645.130,00 834,93 Mio
GIPTA 41,24 40,28 2,38 %   42,28 39,00 40,88 3.250.303,00 132,87 Mio
KERVT 15,56 15,20 2,37 %   15,75 15,10 15,41 2.437.781,00 37,58 Mio
CEMAS 3,46 3,38 2,37 %   3,56 3,39 3,47 36.184.833,00 125,52 Mio
VESTL 98,05 95,80 2,35 %   99,45 95,90 97,49 4.674.352,00 455,73 Mio
VAKKO 109,60 107,10 2,33 %   111,20 105,60 108,15 708.361,00 76,62 Mio
SAHOL 101,60 99,30 2,32 %   103,10 101,00 102,09 14.866.773,00 1.517,81 Mio
METRO 3,53 3,45 2,32 %   3,69 3,30 3,47 45.416.509,00 157,87 Mio
VANGD 24,84 24,28 2,31 %   25,52 23,98 24,81 1.987.279,00 49,30 Mio
ECZYT 266,00 260,00 2,31 %   268,75 260,75 265,33 559.768,00 148,53 Mio
EMNIS 465,50 455,00 2,31 %   455,00 455,00 460,18 7.891,00 3,63 Mio
SUWEN 27,00 26,40 2,27 %   27,58 25,44 26,32 2.929.148,00 77,13 Mio
AGHOL 365,75 357,75 2,24 %   370,00 355,00 362,50 578.296,00 209,64 Mio
CEMTS 10,66 10,43 2,21 %   10,71 10,40 10,55 7.814.516,00 82,47 Mio
AKSA 125,70 123,00 2,20 %   126,00 121,40 123,46 2.149.347,00 265,35 Mio
VAKBN 21,36 20,90 2,20 %   21,54 20,86 21,29 52.705.761,00 1.121,84 Mio
SEYKM 9,37 9,17 2,18 %   9,41 8,98 9,22 6.787.271,00 62,57 Mio
BNTAS 10,82 10,59 2,17 %   10,99 10,45 10,72 5.239.939,00 56,17 Mio
CRFSA 141,60 138,60 2,16 %   141,70 138,30 140,19 284.262,00 39,85 Mio
Z30KP 149,20 146,05 2,16 %   149,55 147,10 149,03 3.947,00 0,59 Mio
AKSEN 43,86 42,94 2,14 %   44,22 42,54 43,38 10.461.877,00 453,90 Mio
AKFGY 2,41 2,36 2,12 %   2,44 2,36 2,41 76.521.890,00 184,08 Mio
INVEO 49,20 48,18 2,12 %   49,74 47,96 48,66 1.074.047,00 52,27 Mio
HEDEF 26,94 26,38 2,12 %   27,58 26,28 27,03 1.117.789,00 30,22 Mio
SISE 53,35 52,25 2,11 %   53,55 52,45 53,14 27.217.631,00 1.446,35 Mio
TAVHL 234,80 230,00 2,09 %   235,40 228,40 232,04 3.090.181,00 717,09 Mio
SKBNK 5,06 4,96 2,02 %   5,13 4,98 5,06 81.253.263,00 410,92 Mio
TOASO 292,50 286,75 2,01 %   295,00 283,00 289,85 6.144.532,00 1.781,00 Mio
TSPOR 2,04 2,00 2,00 %   2,13 2,01 2,07 125.903.075,00 260,86 Mio
GLYHO 13,91 13,64 1,98 %   13,95 13,58 13,75 6.623.110,00 91,08 Mio
EREGL 46,50 45,60 1,97 %   46,60 45,64 46,23 95.047.925,00 4.393,84 Mio
MEPET 12,40 12,16 1,97 %   12,61 12,09 12,35 1.075.440,00 13,28 Mio
OTTO 310,00 304,00 1,97 %   304,00 288,25 307,64 4.289,00 1,32 Mio
Z30EA 136,20 133,60 1,95 %   137,45 134,30 135,60 845,00 0,11 Mio
KNFRT 13,66 13,40 1,94 %   14,17 13,11 13,37 1.217.462,00 16,27 Mio
AZTEK 93,40 91,65 1,91 %   93,40 90,70 92,20 653.136,00 60,23 Mio
AKSGY 17,10 16,78 1,91 %   17,35 16,69 16,93 5.962.332,00 100,93 Mio
DERHL 8,63 8,47 1,89 %   8,93 8,52 8,68 4.656.610,00 40,40 Mio
ZELOT 111,85 109,80 1,87 %   113,00 110,20 111,23 9.437,00 1,05 Mio
DAGI 9,86 9,68 1,86 %   10,18 9,69 9,96 4.348.652,00 43,32 Mio
BAGFS 25,74 25,28 1,82 %   26,52 25,52 26,02 2.656.014,00 69,11 Mio
KUTPO 96,30 94,60 1,80 %   97,75 95,10 96,58 293.800,00 28,38 Mio
KCHOL 243,00 238,80 1,76 %   244,30 240,90 242,97 8.277.728,00 2.011,22 Mio
IZMDC 7,04 6,92 1,73 %   7,14 6,95 7,05 8.784.441,00 61,94 Mio
ALBRK 5,29 5,20 1,73 %   5,37 5,20 5,31 25.008.793,00 132,80 Mio
SKYLP 141,30 138,90 1,73 %   145,00 138,40 141,40 127.156,00 17,98 Mio
MNDRS 13,58 13,35 1,72 %   13,77 13,38 13,57 2.224.606,00 30,19 Mio
KUVVA 45,00 44,24 1,72 %   44,84 44,80 44,88 18.188,00 0,82 Mio
DESPC 45,48 44,72 1,70 %   46,60 45,30 45,70 378.048,00 17,28 Mio
IHAAS 18,89 18,58 1,67 %   19,19 18,45 18,79 2.948.346,00 55,39 Mio
GSDHO 4,29 4,22 1,66 %   4,30 4,20 4,24 14.940.168,00 63,41 Mio
ASTOR 104,60 102,90 1,65 %   106,20 103,50 104,81 9.792.391,00 1.026,31 Mio
BRSAN 556,00 547,00 1,65 %   564,50 549,00 555,52 521.010,00 289,43 Mio
KONYA 9.650,00 9.497,50 1,61 %   9.880,00 9.450,00 9.683,91 19.530,00 189,13 Mio
TEZOL 21,40 21,06 1,61 %   22,00 20,72 21,45 3.571.202,00 76,60 Mio
ZRGYO 7,25 7,14 1,54 %   7,29 7,10 7,22 807.863,00 5,83 Mio
ATAKP 46,32 45,62 1,53 %   47,08 45,70 46,40 824.855,00 38,27 Mio
SASA 50,15 49,40 1,52 %   50,40 48,84 49,62 59.241.358,00 2.939,62 Mio
ECILC 56,65 55,80 1,52 %   57,45 56,20 56,85 2.267.862,00 128,93 Mio
BIZIM 40,44 39,84 1,51 %   40,88 39,94 40,54 574.123,00 23,27 Mio
MAKTK 6,77 6,67 1,50 %   6,81 6,65 6,74 3.367.872,00 22,70 Mio
ESCOM 70,85 69,80 1,50 %   71,95 69,00 70,77 459.261,00 32,50 Mio
OZRDN 54,60 53,80 1,49 %   56,55 54,20 55,48 424.000,00 23,52 Mio
TDGYO 13,15 12,96 1,47 %   13,30 12,55 12,98 9.136.925,00 118,57 Mio
CCOLA 764,00 753,00 1,46 %   765,00 746,50 756,36 370.760,00 280,43 Mio
MARBL 16,71 16,47 1,46 %   16,81 16,49 16,67 3.008.377,00 50,16 Mio
ESCAR 314,00 309,50 1,45 %   317,75 308,50 313,92 252.776,00 79,35 Mio
Z30KE 105,40 103,90 1,44 %   107,00 104,20 104,80 954,00 0,10 Mio
ARTMS 53,50 52,75 1,42 %   54,45 52,55 53,34 847.959,00 45,23 Mio
IPEKE 38,58 38,04 1,42 %   38,74 38,04 38,36 1.727.440,00 66,27 Mio
KCAER 57,75 56,95 1,40 %   58,65 57,10 57,68 5.036.786,00 290,50 Mio
KRONT 23,16 22,84 1,40 %   23,52 22,70 23,15 602.320,00 13,95 Mio
ISBIR 150,00 148,00 1,35 %   149,00 148,00 148,64 16.244,00 2,41 Mio
DERIM 49,90 49,24 1,34 %   50,50 47,00 49,52 372.223,00 18,43 Mio
ULUSE 195,10 192,60 1,30 %   196,00 191,90 193,79 61.719,00 11,96 Mio
GMSTR 193,20 190,75 1,28 %   193,30 191,40 192,58 371.892,00 71,62 Mio
OSTIM 6,35 6,27 1,28 %   6,43 6,25 6,34 4.376.709,00 27,73 Mio
QNBFL 145,20 143,40 1,26 %   144,50 143,50 144,15 14.211,00 2,05 Mio
JANTS 282,50 279,00 1,25 %   286,25 278,00 282,55 434.779,00 122,85 Mio
MTRKS 85,05 84,00 1,25 %   90,00 81,60 85,16 1.193.299,00 101,63 Mio
ASELS 61,45 60,70 1,24 %   61,95 60,95 61,42 31.653.855,00 1.944,00 Mio
CIMSA 32,98 32,58 1,23 %   33,12 32,40 32,66 7.306.449,00 238,66 Mio
LMKDC 24,70 24,40 1,23 %   25,20 24,36 24,79 7.691.192,00 190,64 Mio
RGYAS 124,70 123,20 1,22 %   125,00 123,30 124,11 1.360.636,00 168,87 Mio
KRDMD 28,34 28,00 1,21 %   28,70 27,92 28,28 39.026.906,00 1.103,59 Mio
MERKO 15,12 14,94 1,20 %   15,41 14,75 15,09 1.134.075,00 17,11 Mio
VERUS 257,00 254,00 1,18 %   257,25 252,75 255,04 45.842,00 11,69 Mio
PETUN 89,85 88,80 1,18 %   90,75 89,00 89,76 273.824,00 24,58 Mio
DZGYO 5,14 5,08 1,18 %   5,16 5,07 5,10 2.107.902,00 10,76 Mio
PEGYO 22,50 22,24 1,17 %   24,46 20,98 22,06 5.519.727,00 121,76 Mio
DESA 27,90 27,58 1,16 %   28,30 27,60 27,94 796.196,00 22,24 Mio
IHLGM 1,76 1,74 1,15 %   1,77 1,73 1,75 9.548.339,00 16,72 Mio
LINK 423,25 418,50 1,14 %   426,50 413,00 422,11 63.563,00 26,83 Mio
FADE 17,53 17,34 1,10 %   17,69 17,28 17,46 952.219,00 16,63 Mio
KENT 1.390,00 1.375,00 1,09 %   1.390,00 1.375,00 1.486,10 8.357,00 12,42 Mio
ENKAI 37,28 36,88 1,08 %   37,42 36,94 37,18 6.495.435,00 241,49 Mio
KRVGD 28,36 28,06 1,07 %   28,52 28,00 28,32 864.907,00 24,50 Mio
A1CAP 30,16 29,84 1,07 %   30,46 29,86 30,16 762.996,00 23,01 Mio
ARSAN 18,14 17,95 1,06 %   18,45 17,75 18,10 1.651.707,00 29,89 Mio
TBORG 95,00 94,00 1,06 %   94,05 94,00 94,41 39.127,00 3,69 Mio
KOZAA 48,26 47,76 1,05 %   48,38 47,74 48,02 4.641.765,00 222,92 Mio
DOGUB 21,08 20,86 1,05 %   21,34 20,82 21,10 741.605,00 15,65 Mio
ARDYZ 42,84 42,40 1,04 %   43,84 42,40 43,20 2.980.611,00 128,77 Mio
PENGD 8,02 7,94 1,01 %   8,03 7,85 7,96 4.845.339,00 38,58 Mio
KERVN 2,00 1,98 1,01 %   2,00 2,00 2,00 388.857,00 0,78 Mio
AKCNS 151,60 150,10 1,00 %   155,60 149,20 150,77 1.109.543,00 167,29 Mio
AFYON 14,34 14,20 0,99 %   14,42 14,21 14,32 5.376.046,00 76,97 Mio
KBORU 92,60 91,70 0,98 %   95,55 91,40 93,41 2.923.601,00 273,06 Mio
PRDGS 7,23 7,16 0,98 %   7,32 7,11 7,22 2.216.769,00 16,00 Mio
HLGYO 3,20 3,17 0,95 %   3,21 3,17 3,19 20.536.843,00 65,56 Mio
ISDMR 38,16 37,80 0,95 %   38,34 37,82 38,09 2.203.457,00 83,94 Mio
KRPLS 8,50 8,42 0,95 %   8,58 8,44 8,49 1.230.461,00 10,45 Mio
ERBOS 226,10 224,00 0,94 %   228,10 224,10 225,98 105.985,00 23,95 Mio
ORCAY 11,83 11,72 0,94 %   12,44 11,66 11,99 7.474.456,00 89,59 Mio
GEDZA 27,78 27,52 0,94 %   28,24 27,52 27,79 439.439,00 12,21 Mio
EUREN 15,14 15,00 0,93 %   15,48 15,09 15,20 5.160.305,00 78,40 Mio
AYEN 32,10 31,82 0,88 %   33,12 31,32 32,21 2.310.092,00 74,40 Mio
ASUZU 102,80 101,90 0,88 %   103,60 101,00 102,21 1.744.730,00 178,33 Mio
ANELE 18,86 18,70 0,86 %   18,98 18,00 18,61 825.993,00 15,37 Mio
PENTA 17,84 17,69 0,85 %   17,96 17,70 17,82 2.888.431,00 51,48 Mio
KOZAL 21,38 21,20 0,85 %   21,46 21,10 21,26 59.487.740,00 1.264,64 Mio
KTSKR 71,55 70,95 0,85 %   72,20 70,85 71,46 401.732,00 28,71 Mio
ALKIM 38,04 37,72 0,85 %   38,78 37,72 38,22 879.500,00 33,61 Mio
KATMR 2,40 2,38 0,84 %   2,44 2,37 2,40 37.242.680,00 89,52 Mio
DNISI 19,31 19,15 0,84 %   19,82 19,02 19,46 674.688,00 13,13 Mio
AYGAZ 206,70 205,00 0,83 %   207,00 202,10 205,12 352.072,00 72,23 Mio
TKFEN 54,85 54,40 0,83 %   56,05 53,95 54,91 3.416.740,00 187,58 Mio
ADESE 2,44 2,42 0,83 %   2,45 2,41 2,43 41.112.300,00 99,94 Mio
YGGYO 46,36 45,98 0,83 %   46,44 45,36 45,87 211.043,00 9,68 Mio
BMSTL 34,00 33,72 0,83 %   34,24 33,72 34,00 1.499.746,00 51,00 Mio
KLKIM 24,62 24,42 0,82 %   24,90 24,26 24,58 1.436.458,00 35,31 Mio
KLMSN 31,80 31,54 0,82 %   31,88 31,38 31,59 640.531,00 20,23 Mio
FORTE 69,55 69,00 0,80 %   71,20 68,75 70,05 800.240,00 56,06 Mio
IHLAS 1,27 1,26 0,79 %   1,28 1,26 1,27 23.283.663,00 29,58 Mio
DOKTA 32,98 32,72 0,79 %   33,28 32,40 32,82 907.012,00 29,77 Mio
EGSER 3,83 3,80 0,79 %   3,83 3,78 3,81 4.330.686,00 16,48 Mio
TTRAK 1.030,00 1.022,00 0,78 %   1.035,00 1.018,00 1.027,56 256.587,00 263,66 Mio
KIMMR 12,90 12,80 0,78 %   13,45 12,44 12,99 14.998.072,00 194,89 Mio
DOAS 292,75 290,50 0,77 %   294,50 289,75 292,38 1.962.374,00 573,79 Mio
FLAP 9,19 9,12 0,77 %   9,30 9,08 9,17 4.054.998,00 37,17 Mio
PRZMA 47,36 47,00 0,77 %   48,40 45,90 47,34 926.734,00 43,87 Mio
VERTU 45,54 45,20 0,75 %   46,44 45,30 45,84 489.025,00 22,42 Mio
MNDTR 6,70 6,65 0,75 %   6,72 6,60 6,67 2.506.400,00 16,71 Mio
MARTI 4,10 4,07 0,74 %   4,10 4,05 4,08 5.397.117,00 22,01 Mio
KRDMB 21,66 21,50 0,74 %   21,76 21,24 21,63 1.549.845,00 33,53 Mio
IZFAS 27,90 27,70 0,72 %   28,32 27,00 27,86 1.958.149,00 54,57 Mio
GOLTS 493,50 490,00 0,71 %   498,75 488,00 493,28 325.896,00 160,76 Mio
KLSER 57,70 57,30 0,70 %   58,20 57,35 57,78 1.872.840,00 108,20 Mio
ARCLK 189,10 187,80 0,69 %   190,90 187,80 189,69 2.908.520,00 551,72 Mio
GOKNR 23,56 23,40 0,68 %   23,60 23,26 23,43 1.992.527,00 46,69 Mio
SANEL 33,70 33,48 0,66 %   34,74 33,14 33,99 614.311,00 20,87 Mio
KAREL 15,38 15,28 0,65 %   15,60 15,12 15,38 1.508.483,00 23,20 Mio
TMPOL 94,80 94,20 0,64 %   96,65 94,40 95,54 130.602,00 12,48 Mio
BRKSN 40,68 40,42 0,64 %   41,76 40,12 41,02 354.743,00 14,55 Mio
IEYHO 4,79 4,76 0,63 %   4,84 4,74 4,80 8.887.920,00 42,62 Mio
VESBE 22,84 22,70 0,62 %   23,02 22,74 22,88 5.237.838,00 119,81 Mio
BINHO 489,00 486,00 0,62 %   498,50 486,50 491,97 617.038,00 303,57 Mio
CATES 58,95 58,60 0,60 %   60,15 58,50 59,24 2.288.149,00 135,54 Mio
ENJSA 67,05 66,65 0,60 %   67,55 66,15 66,83 4.501.372,00 300,84 Mio
DITAS 18,49 18,38 0,60 %   18,83 18,40 18,71 558.051,00 10,44 Mio
GLDTR 212,05 210,80 0,59 %   212,50 211,45 211,75 76.182,00 16,13 Mio
MOGAN 15,54 15,45 0,58 %   15,67 15,16 15,38 15.954.849,00 245,50 Mio
SMART 42,10 41,86 0,57 %   42,80 41,50 42,18 1.532.420,00 64,64 Mio
TLMAN 122,70 122,00 0,57 %   126,10 122,00 124,34 326.459,00 40,59 Mio
KOPOL 43,38 43,14 0,56 %   43,86 43,16 43,37 1.001.008,00 43,42 Mio
DGNMO 14,26 14,18 0,56 %   14,63 14,15 14,39 4.187.448,00 60,25 Mio
LOGO 92,90 92,40 0,54 %   94,00 92,00 93,16 778.336,00 72,51 Mio
FMIZP 379,25 377,25 0,53 %   381,50 373,00 377,75 132.650,00 50,11 Mio
CLEBI 2.119,00 2.108,00 0,52 %   2.136,00 2.075,00 2.103,05 161.178,00 338,97 Mio
DIRIT 17,80 17,71 0,51 %   17,73 16,22 17,89 84.947,00 1,52 Mio
ISFIN 13,71 13,64 0,51 %   13,99 13,50 13,73 9.806.837,00 134,65 Mio
KARTN 120,60 120,00 0,50 %   122,60 120,00 121,00 246.330,00 29,80 Mio
SAFKR 40,20 40,00 0,50 %   40,56 39,80 40,18 319.818,00 12,85 Mio
ZOREN 6,10 6,07 0,49 %   6,20 6,07 6,12 130.081.639,00 795,46 Mio
ATLAS 6,14 6,11 0,49 %   6,16 6,08 6,13 1.817.088,00 11,14 Mio
PCILT 14,46 14,39 0,49 %   14,52 14,11 14,31 1.077.970,00 15,43 Mio
HDFGS 2,04 2,03 0,49 %   2,07 2,03 2,04 14.763.398,00 30,17 Mio
SUNTK 16,62 16,54 0,48 %   16,78 16,38 16,58 449.574,00 7,45 Mio
SUMAS 520,00 517,50 0,48 %   520,00 500,00 513,85 4.630,00 2,38 Mio
PNSUT 86,05 85,65 0,47 %   86,30 85,65 86,00 395.953,00 34,05 Mio
